=GTRL/NR2003.com=

ARCA RE/MAX Series - Atlanta
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 28.925 26-Jun-2009 5:23 PM
2 Dave Roden Ford 28.976 04-Jul-2009 12:26 AM
3 Robbie Shook Chevy 29.094 22-Jun-2009 9:32 PM
4 J HEFNER Toyota 29.195 22-Jun-2009 9:29 PM
5 JHefner Dodge 29.288 06-Oct-2009 10:55 PM
6 Rob Cobb Chevy 29.531 04-Jul-2009 12:20 AM

ARCA RE/MAX Series - Berlin Raceway
Pos Driver Vehicle Time Date
1 Dave Roden Ford 16.654 03-Jul-2009 11:56 PM
2 Rob Cobb Chevy 16.697 04-Jul-2009 12:00 AM
3 Robbie Shook Chevy 16.924 26-Jun-2009 6:30 AM
4 Kevin Huff Ford 17.264 07-Jul-2009 9:13 PM

ARCA RE/MAX Series - Bristol
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 16.349 24-Jun-2009 9:59 PM
2 Tim Kirby Chevy 16.380 11-Jun-2009 7:32 AM
3 Dave Roden Ford 16.491 23-Jun-2009 7:49 PM
4 Rob Cobb Chevy 16.660 22-Jun-2009 11:26 PM
5 J HEFNER Toyota 16.739 23-Jun-2009 8:07 PM
6 JHefner Dodge 17.142 13-Oct-2009 7:36 PM

ARCA RE/MAX Series - California
Pos Driver Vehicle Time Date
1 Dave Roden Ford 37.898 25-Jun-2009 1:31 AM
2 Robbie Shook Chevy 37.909 25-Jun-2009 1:32 AM
3 Tim Kirby Chevy 38.811 26-Jun-2009 5:53 PM

ARCA RE/MAX Series - Chicagoland
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 29.943 06-Oct-2009 11:50 PM
2 Dave Roden Ford 29.950 06-Oct-2009 11:51 PM
3 JHefner Dodge 30.164 06-Oct-2009 11:50 PM
4 Rob Cobb Chevy 30.168 06-Oct-2009 11:58 PM
5 Tim Kirby Chevy 30.251 09-Jun-2009 7:15 AM

ARCA RE/MAX Series - DOVER
Pos Driver Vehicle Time Date
1 Rob Cobb Chevy 21.822 31-Oct-2009 11:55 PM
2 SnakeOiler Chevrolet 21.843 10-Oct-2009 12:12 AM
3 Robbie Shook Chevy 22.016 30-Oct-2009 11:32 PM
4 TIM KIRBY Chevy 22.112 30-Oct-2009 11:35 PM
5 JHefner Dodge 22.410 02-Nov-2009 6:05 AM
6 Dave Roden Ford 23.713 06-Nov-2009 10:55 PM

ARCA RE/MAX Series - Darlington
Pos Driver Vehicle Time Date
1 SnakeOiler Chevrolet 26.945 05-Jul-2009 9:34 PM
2 Robbie Shook Chevy 26.962 05-Jul-2009 10:12 PM
3 Dave Roden Ford 26.979 05-Jul-2009 9:43 PM
4 Rob Cobb Chevy 27.002 05-Jul-2009 10:12 PM
5 jjnscrmn Chevy 27.049 05-Jul-2009 9:17 PM
6 PhilDF Chevy 27.428 05-Jul-2009 9:20 PM
7 Mike Piacentini Ford 27.599 05-Jul-2009 9:14 PM

ARCA RE/MAX Series - Daytona Int'l Speedway
Pos Driver Vehicle Time Date
1 jjnscrmn Chevy 49.363 15-Mar-2009 7:45 PM
2 Robbie Shook Chevy 49.691 15-Jun-2009 1:57 PM
3 Tim Kirby Chevy 49.776 15-Jun-2009 1:54 PM
4 Dave Roden Ford 49.831 15-Mar-2009 8:03 PM
5 Mark Satkowiak Chevy 50.002 15-Mar-2009 8:28 PM
6 JB Chevy 50.012 15-Mar-2009 7:23 PM
7 J HEFNER Dodge 50.135 15-Jun-2009 1:39 PM
8 SnakeOiler Chevrolet 50.151 15-Mar-2009 8:03 PM
9 TShore Pontiac 50.230 15-Mar-2009 7:50 PM
10 PhilDF Chevy 50.412 15-Mar-2009 7:50 PM

ARCA RE/MAX Series - Duquoin State Fairgrounds
Pos Driver Vehicle Time Date
1 Dave Roden Ford 31.691 29-May-2009 10:13 PM
2 Tim Kirby Chevy 31.706 29-May-2009 10:09 PM
3 Rob Cobb Chevy 31.947 29-May-2009 9:05 PM
4 Robbie Shook Chevy 31.969 27-May-2009 6:20 AM
5 Mark Satkowiak Chevy 32.006 29-May-2009 9:01 PM
6 JB Chevy 32.305 22-Jun-2009 9:55 PM
7 PhilDF Chevy 32.467 22-Jun-2009 9:56 PM
8 jjnscrmn Chevy 32.551 29-May-2009 8:56 PM
9 Kevin Huff Ford 32.551 22-Jun-2009 10:01 PM
10 J HEFNER Toyota 32.812 22-Jun-2009 10:19 PM

ARCA RE/MAX Series - Fort Worth Speedway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 28.636 22-May-2009 9:11 PM
2 JB Chevy 28.695 08-Apr-2009 9:09 PM
3 Dave Roden Ford 28.736 18-Jul-2009 10:09 PM
4 Robbie Shook Chevy 28.750 18-Jul-2009 10:09 PM
5 Rob Cobb Chevy 28.912 22-May-2009 6:38 PM
6 jjnscrmn Chevy 28.978 18-Jul-2009 10:05 PM
7 PhilDF Chevy 29.096 22-May-2009 8:41 PM
8 weedy1 Dodge 29.161 08-Apr-2009 9:02 PM
9 Michael Shook Chevy 29.215 08-Apr-2009 1:08 PM

ARCA RE/MAX Series - Indianapolis
Pos Driver Vehicle Time Date
1 Dave Roden Ford 51.778 23-Oct-2009 5:58 PM
2 Robbie Shook Chevy 51.780 09-Jun-2009 7:01 AM
3 Tim Kirby Chevy 51.851 09-Jun-2009 7:03 AM
4 Rob Cobb Chevy 52.703 24-Oct-2009 12:05 AM
5 SnakeOiler Chevrolet 53.565 23-Oct-2009 11:42 PM

ARCA RE/MAX Series - Infineon Raceway
Pos Driver Vehicle Time Date
1 Rob Cobb Chevy 1:12.967 07-Oct-2009 12:37 AM
2 Robbie Shook Chevy 1:13.266 07-Oct-2009 12:43 AM
3 JHefner Dodge 1:23.222 07-Oct-2009 12:42 AM
4 SnakeOiler Chevrolet 2:36.527 24-Oct-2009 1:05 AM

ARCA RE/MAX Series - Iowa Speedway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 22.952 06-May-2009 8:12 PM
2 Dave Roden Ford 22.995 06-May-2009 8:31 PM
3 Robbie Shook Chevy 23.074 06-May-2009 8:04 PM
4 Mark Satkowiak Chevy 23.081 06-May-2009 8:41 PM
5 Rob Cobb Chevy 23.115 06-May-2009 8:50 PM
6 Kevin Huff Ford 23.325 06-May-2009 7:03 PM
7 J HEFNER Dodge 23.607 06-May-2009 1:23 PM

ARCA RE/MAX Series - Kansas Speedway
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 30.996 11-Jun-2009 6:49 AM
2 Tim Kirby Chevy 31.082 10-Jun-2009 7:15 AM
3 JB Chevy 31.163 10-Jun-2009 4:48 PM
4 PhilDF Chevy 31.339 12-Jun-2009 8:58 PM
5 Rob Cobb Chevy 31.385 12-Jun-2009 10:07 PM
6 Kevin Huff Ford 31.471 12-Jun-2009 9:57 PM
7 J HEFNER Dodge 31.519 11-Jun-2009 6:40 AM
8 Mark Satkowiak Chevy 31.531 12-Jun-2009 9:15 PM
9 Michael Shook Chevy 31.582 10-Jun-2009 6:37 AM
10 jjnscrmn Chevy 31.804 12-Jun-2009 8:44 PM

ARCA RE/MAX Series - Kentucky Speedway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 29.970 06-Apr-2009 1:07 PM
2 Robbie Shook Chevy 30.017 07-Apr-2009 9:34 AM
3 jjnscrmn Chevy 30.190 10-Apr-2009 9:15 PM
4 JB Chevy 30.227 20-Apr-2009 1:37 PM
5 Dave Roden Ford 30.266 10-Apr-2009 9:10 PM
6 Rob Cobb Chevy 30.434 06-Apr-2009 10:47 PM
7 Rick Fox Chevy 30.576 10-Apr-2009 8:51 PM
8 Kevin Huff Ford 30.623 10-Apr-2009 9:10 PM
9 SnakeOiler Chevrolet 30.681 10-Apr-2009 9:15 PM
10 Brad75 Chevy 30.770 10-Apr-2009 9:16 PM

ARCA RE/MAX Series - Lowes
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 28.021 18-Jul-2009 9:15 PM
2 Robbie Shook Chevy 28.341 18-Jul-2009 9:15 PM
3 Dave Roden Ford 28.347 18-Jul-2009 9:24 PM
4 jjnscrmn Chevy 28.447 18-Jul-2009 9:15 PM
5 Rob Cobb Chevy 28.497 16-Oct-2009 11:09 PM
6 SnakeOiler Chevrolet 28.767 05-Jul-2009 8:06 PM
7 Mike Piacentini Ford 28.813 05-Jul-2009 7:47 PM
8 JHefner Dodge 29.058 05-Oct-2009 3:09 PM

ARCA RE/MAX Series - Mansfield
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 15.753 22-Jun-2009 11:41 PM
2 Dave Roden Ford 15.763 22-Jun-2009 11:49 PM
3 Rob Cobb Chevy 15.788 26-Sep-2009 11:20 PM
4 J HEFNER Toyota 16.004 22-Jun-2009 11:41 PM
5 SnakeOiler Chevrolet 16.148 24-Aug-2009 3:21 AM

ARCA RE/MAX Series - Martinsville
Pos Driver Vehicle Time Date
1 Rob Cobb Chevy 19.677 09-Oct-2009 11:30 PM
2 Dave Roden Ford 19.722 07-Aug-2009 9:16 PM
3 SnakeOiler Chevrolet 19.958 09-Oct-2009 11:10 PM

ARCA RE/MAX Series - Michigan Int'l Speedway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 38.538 27-Feb-2009 9:04 PM
2 JB Chevy 38.761 26-Feb-2009 8:33 PM
3 Robbie Shook Chevy 38.769 27-Feb-2009 6:44 AM
4 PRO_BillBrown Ford 38.846 27-Feb-2009 4:44 PM
5 Rob Cobb Chevy 38.901 27-Feb-2009 11:02 PM
6 Dave Roden Ford 38.903 27-Feb-2009 9:41 PM
7 TShore Dodge 38.968 27-Feb-2009 12:12 AM
8 Kevin Huff Ford 39.115 27-Feb-2009 8:59 PM
9 Michael Shook Chevy 39.170 27-Feb-2009 9:10 PM
10 jjnscrmn Chevy 39.286 27-Feb-2009 9:06 PM

ARCA RE/MAX Series - Montreal Circuit
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 1:41.160 17-Apr-2009 9:01 PM
2 Dave Roden Ford 1:42.072 17-Apr-2009 11:15 PM
3 Rob Cobb Chevy 1:42.723 17-Apr-2009 11:00 PM
4 SnakeOiler Chevrolet 1:44.384 17-Apr-2009 9:11 PM
5 Kevin Huff Ford 1:46.500 17-Apr-2009 9:42 PM
6 jjnscrmn Chevy 1:48.184 17-Apr-2009 10:02 PM
7 Mark Satkowiak Chevy 1:52.356 17-Apr-2009 10:05 PM

ARCA RE/MAX Series - Nashville Superspeedway
Pos Driver Vehicle Time Date
1 PRO_BillBrown Ford 29.208 06-Mar-2009 6:18 PM
2 Robbie Shook Chevy 29.294 06-Mar-2009 9:08 PM
3 Tim Kirby Chevy 29.366 05-Mar-2009 6:38 AM
4 PhilDF Chevy 29.597 06-Mar-2009 9:00 PM
5 JB Chevy 29.618 05-Mar-2009 9:30 PM
6 Dave Roden Ford 29.678 05-Mar-2009 11:03 PM
7 Michael Shook Chevy 29.704 06-Mar-2009 8:47 PM
8 Rob Cobb Chevy 29.747 05-Mar-2009 10:55 PM
9 J HEFNER Dodge 29.901 05-Mar-2009 7:10 AM
10 Mark Satkowiak Chevy 29.944 06-Mar-2009 9:04 PM

ARCA RE/MAX Series - New Hampshire
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 31.642 09-Jun-2009 6:29 AM
2 Tim Kirby Chevy 31.712 09-Jun-2009 6:24 AM

ARCA RE/MAX Series - New Hampshire_2.0
Pos Driver Vehicle Time Date
1 Dave Roden Ford 31.548 30-Jun-2009 9:55 PM
2 Robbie Shook Chevy 31.556 30-Jun-2009 9:56 PM
3 Tim Kirby Chevy 31.710 29-Jun-2009 6:30 AM
4 Rob Cobb Ford 31.755 30-Jun-2009 11:40 PM
5 J HEFNER Toyota 32.138 29-Jun-2009 10:45 PM
6 Kevin Huff Ford 32.303 30-Jun-2009 9:07 PM

ARCA RE/MAX Series - New Jersey Motorsports Park
Pos Driver Vehicle Time Date
1 Rob Cobb Chevy 1:21.193 09-Aug-2009 6:38 PM
2 Tim Kirby Chevy 1:25.759 26-Jun-2009 4:42 PM
3 Dave Roden Ford 1:28.331 11-Aug-2009 12:17 AM

ARCA RE/MAX Series - Phoenix
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 29.212 24-Jul-2009 12:22 AM
2 Robbie Shook Chevy 29.458 23-Jul-2009 9:13 PM
3 Dave Roden Ford 29.490 23-Jul-2009 9:13 PM

ARCA RE/MAX Series - Pocono Raceway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 53.656 07-Jun-2009 9:08 PM
2 Robbie Shook Chevy 53.769 05-Jun-2009 7:07 PM
3 Rob Cobb Chevy 54.026 07-Jun-2009 9:08 PM
4 Mark Satkowiak Chevy 54.058 07-Jun-2009 10:28 PM
5 jjnscrmn Chevy 54.418 07-Jun-2009 9:05 PM
6 Dave Roden Ford 54.550 07-Jun-2009 9:00 PM
7 PhilDF Chevy 55.137 07-Jun-2009 9:13 PM
8 Kevin Huff Ford 55.274 07-Jun-2009 8:35 PM

ARCA RE/MAX Series - Richmond
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 20.950 06-Nov-2009 10:53 PM
2 SnakeOiler Chevrolet 20.957 09-Oct-2009 10:38 PM
3 Dave Roden Ford 20.959 26-Jul-2009 11:59 AM
4 Rob Cobb Chevy 20.995 06-Nov-2009 10:53 PM
5 tdpenn Ford 21.796 07-Nov-2009 12:37 AM
6 JHefner Dodge 22.034 06-Oct-2009 9:13 PM

ARCA RE/MAX Series - Rockingham Speedway
Pos Driver Vehicle Time Date
1 Rob Cobb Chevy 24.595 03-Apr-2009 8:45 PM
2 Robbie Shook Chevy 24.617 03-Apr-2009 9:10 PM
3 jjnscrmn Chevy 24.639 03-Apr-2009 9:17 PM
4 Tim Kirby Chevy 24.648 03-Apr-2009 8:45 PM
5 Mike Piacentini Ford 24.668 03-Apr-2009 7:51 PM
6 Rick Fox Chevy 24.830 03-Apr-2009 9:16 PM
7 SnakeOiler Chevrolet 24.899 03-Apr-2009 9:05 PM
8 Michael Shook Chevy 24.904 31-Mar-2009 6:42 AM
9 J HEFNER Dodge 24.907 03-Apr-2009 8:42 PM
10 PTR_Bill Ford 25.004 03-Apr-2009 9:03 PM

ARCA RE/MAX Series - Salem Speedway
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 16.384 14-May-2009 9:09 PM
2 Robbie Shook Chevy 16.421 14-May-2009 9:10 PM
3 Mark Satkowiak Chevy 16.693 14-May-2009 8:19 PM
4 Rob Cobb Chevy 16.706 14-May-2009 9:12 PM
5 Dave Roden Ford 16.763 14-May-2009 7:45 PM
6 J HEFNER Dodge 17.076 14-May-2009 7:32 PM
7 jjnscrmn Chevy 17.877 07-May-2009 5:48 PM

ARCA RE/MAX Series - San Jose City Circuit
Pos Driver Vehicle Time Date
1 Tim Kirby Chevy 1:16.999 26-Jun-2009 5:30 PM

ARCA RE/MAX Series - Talladega Superspeedway
Pos Driver Vehicle Time Date
1 J HEFNER Dodge 50.848 20-Apr-2009 8:27 PM
2 Dave Roden Ford 50.848 20-Apr-2009 8:27 PM
3 Tim Kirby Chevy 51.009 20-Apr-2009 9:24 PM
4 Rob Cobb Chevy 51.015 20-Apr-2009 9:16 PM
5 Rick Fox Chevy 51.154 20-Apr-2009 8:24 PM
6 Brad75 Chevy 51.216 20-Apr-2009 8:27 PM
7 Kevin Huff Ford 51.704 20-Apr-2009 8:02 PM

ARCA RE/MAX Series - The Milwaukee Mile
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 29.523 13-Mar-2009 8:33 PM
2 Dave Roden Ford 29.575 11-Mar-2009 10:07 PM
3 Tim Kirby Chevy 29.587 13-Mar-2009 10:20 PM
4 Rob Cobb Chevy 29.708 11-Mar-2009 9:55 PM
5 Mike Piacentini Ford 29.826 13-Mar-2009 9:02 PM
6 jjnscrmn Chevy 29.853 13-Mar-2009 9:01 PM
7 JB Chevy 29.924 13-Mar-2009 8:44 PM
8 TShore Pontiac 29.926 13-Mar-2009 8:52 PM
9 Kevin Huff Ford 30.089 13-Mar-2009 10:12 PM
10 SnakeOiler Chevrolet 30.143 13-Mar-2009 10:11 PM

ARCA RE/MAX Series - Toledo Speedway
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 15.779 27-Mar-2009 8:41 PM
2 TShore Pontiac 15.825 23-Mar-2009 11:02 PM
3 Tim Kirby Chevy 15.841 27-Mar-2009 8:49 PM
4 Dave Roden Ford 15.876 27-Mar-2009 9:19 PM
5 PTR_Bill Ford 15.995 27-Mar-2009 9:51 PM
6 Rob Cobb Chevy 15.999 27-Mar-2009 9:04 PM
7 PhilDF Chevy 16.045 27-Mar-2009 8:43 PM
8 SnakeOiler Chevrolet 16.066 27-Mar-2009 9:51 PM
9 J HEFNER Dodge 16.145 24-Mar-2009 7:08 AM
10 Mike Piacentini Ford 16.173 27-Mar-2009 9:21 PM

ARCA RE/MAX Series - USA Int'l Speedway
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 21.539 18-Mar-2009 7:21 AM
2 Tim Kirby Chevy 21.579 18-Mar-2009 6:47 AM
3 JB Chevy 21.632 19-Mar-2009 8:38 PM
4 Dave Roden Ford 21.699 20-Mar-2009 9:15 PM
5 Michael Shook Chevy 21.838 18-Mar-2009 7:10 AM
6 Mark Satkowiak Chevy 21.840 20-Mar-2009 9:42 PM
7 Brad75 Chevy 21.882 20-Mar-2009 9:59 PM
8 J HEFNER Dodge 21.964 20-Mar-2009 9:57 PM
9 Kevin Huff Ford 22.169 20-Mar-2009 9:24 PM
10 weedy1 Dodge 22.235 20-Mar-2009 9:05 PM

ARCA RE/MAX Series - Vegas
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 29.846 09-Jun-2009 7:29 AM
2 Tim Kirby Chevy 29.895 09-Jun-2009 7:28 AM
3 Dave Roden Ford 30.868 23-Jun-2009 1:33 PM

ARCA RE/MAX Series - Watkins Glen
Pos Driver Vehicle Time Date
1 Robbie Shook Chevy 1:13.284 30-Jun-2009 10:22 PM
2 Dave Roden Ford 1:13.426 30-Jun-2009 10:34 PM

Copyright © 2008
Ken "PROKennyVette" Richardson
Premium Racing Online